BCCSC Tuition and Fees
Beijing HuaRen School (BCS) Tuition and Fees | ||||||
School | Beijing HuaRen School | Corporate Certificate No. | 521101120766474173 | |||
Address | Cong lin zhuang yuan, Tongzhou District, Beijing | Legal Representative | Xue Mei | |||
School Level | Elementary & Middle School & High School | School Principal | Tian ZhenZhou | |||
License No. | 教民111011243000950 | School Telephone | 89598885 | |||
Category | Charge Items | Unit | Tuition | Description | Remarks | |
Fee Receivable | Tuition | RMB (Yuan) | 180,000 RMB/ Year | Per academic year |
Service & Support Hotline: 62512345 12315 |
|
Accomodation | RMB (Yuan) | 12,000 RMB/ Year | ||||
Other Charges | Meal Plan | RMB (Yuan) | Calculated based on actual meals | Other Charges (Optional) | ||
School Bus Fee | RMB (Yuan) | Calculated based on actual kilometers | ||||